<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Kommentarer til: Many ways to show a simple chart</title>
	<link>http://intonaco.abatonet.dk/?p=503</link>
	<description>People got tired of me sending them stuff on email. Therefore this... Feel free to comment.</description>
	<pubDate>Thu, 09 Sep 2010 18:53:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Jon Peltier</title>
		<link>http://intonaco.abatonet.dk/?p=503#comment-18709</link>
		<author>Jon Peltier</author>
		<pubDate>Tue, 24 Jun 2008 19:32:29 +0000</pubDate>
		<guid>http://intonaco.abatonet.dk/?p=503#comment-18709</guid>
		<description>Andreas - To get positive labels along the entire horizontal axis, use a custom number format like this:
0;0;0;@

I should have made my chart with lighter lines connecting the markers.</description>
		<content:encoded><![CDATA[<p>Andreas - To get positive labels along the entire horizontal axis, use a custom number format like this:<br />
0;0;0;@</p>
<p>I should have made my chart with lighter lines connecting the markers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Close Races 2 &#187; PTS Blog</title>
		<link>http://intonaco.abatonet.dk/?p=503#comment-18708</link>
		<author>Close Races 2 &#187; PTS Blog</author>
		<pubDate>Tue, 24 Jun 2008 19:29:09 +0000</pubDate>
		<guid>http://intonaco.abatonet.dk/?p=503#comment-18708</guid>
		<description>[...] results, though it is difficult to compare vote totals in close races. Some readers (for example, Andreas) of my earlier post in this blog and of Kaiser&#8217;s original Close Races post would have [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] results, though it is difficult to compare vote totals in close races. Some readers (for example, Andreas) of my earlier post in this blog and of Kaiser&#8217;s original Close Races post would have [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
